New Upper Changi Road Condo Project Details
New Upper Changi Road Condo Details Table
| Project Details | New Upper Changi Road Condo |
| Location | Bedok |
| District | 16 – Bedok / Upper East Coast |
| Developer | Capitaland, UOL, Singapore Land |
| Plot Ratio | 2.8 |
| Site Area | 30,769.3 sqm / Approximately 331,198 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Project Interior Design | TBA |
| Landscape Consultant | TBA |
| Main Contractor | TBA |
| Address | New Upper Changi Road |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Mukim Lot No. | TBA |
| Site Use | Residential |
| Tenure | 99 years leasehold |
| Total No. of Units | About 1,010 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
| MRT | Bedok MRT (East-West Line) – less than 5 minutes walk |
(Project details for New Upper Changi Road Condo may be subjected to change without prior notice)
Book An Appointment to view New Upper Changi Road Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of New Upper Changi Road Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.